Custom wheel manufacture
Blank centreless rims
TRS can supply rims to suit all agricultural applications. Listed below are common rim sizes and styles but many more are available. Phone TRS to discuss your specific requirements.
| CODE | SIZE | STYLE | RRP EX GST |
|---|---|---|---|
| 38080 | 6.00x10 | 4 | $150.00 |
| 38067 | 4.25x12 | 4 | $95.00 |
| 38276 | 5Jx12 | 6 | $133.00 |
| 38096 | 7.00x12 | 1 | $185.00 |
| 38116 |
8.50x12 |
6 |
$141.00 |
| 38005 | 10.50x12 | 1 | $233.00 |
| 38082 |
6.00x14 |
$199.00 |
|
| 38101 |
7.00x14 |
$199.00 |
|
| 38083 |
6.00x15J |
6 |
$154.00 |
| 38092 | 6LBx15 | 4 | $154.00 |
| 38118 | 8LBx15 | 1 | $184.00 |
| 38009 | 10LBx15 | 1 | $247.00 |
| 38035 | 13LBx15 | 1 | $286.00 |
| 38121 | 9.00x15.3 | 3 | $187.00 |
| 38293 |
9.00x15.3 |
$188.00 |
|
| 38026 |
13.00x15.5 |
$333.00 |
|
| 38277 |
13.00x15.5 |
3 |
$333.00 |
| 38281 | 6Jx16 | 4 | $275.00 |
| 38105 | 7.00x16 | 6 | $242.00 |
| 38243 | W8Lx16 | 1 | $280.00 |
| 38111 |
8.00x16 |
6 |
$291.00 |
| 38192 | W10Lx16 | 1 | $265.00 |
| 38294 |
10.00x16 |
6 |
$264.00 |
| 38010 |
11.00x16 |
3 |
$286.00 |
| 38114 | 8.25x16.5 | 5 | $293.00 |
| 38296 | 9.75x16.5 | 5 | $307.00 |
| 38297 | 12.00x16.5 | 5 | $315.00 |
| 38012 | 11.00x17 | 3 | $289.00 |
| 38027 | 13.00x17 | 3 | $333.00 |
| 38043 | 16.00x17 | 3 | $413.00 |
| 38269 | 6.00x17.5 | 5 | $200.00 |
| 38270 | 6.75x17.5 | 5 | $203.00 |
| 38008 |
10.50x17.5 |
5 |
$230.00 |
| 38018 |
11.75x17.5 |
$340.00 |
|
| 38122 |
9.00x18 |
$218.00 |
|
| 38285 | 9.00x18 | 3 | $218.00 |
| 38015 |
11.00x18 |
$265.00 |
|
| 38014 | 11.00x18HD | 3 | $559.00 |
| 38030 | 13.00x18 | 3 | $379.00 |
| 38283 | 6.75x19.5 | 5 | $248.00 |
| 38106 |
7.50x19.5 |
$250.00 |
|
| 38019 | 11.75x19.5 | 5 | $391.00 |
| 38036 | 14.00x19.5 | 5 | $460.00 |
| 38077 | 5.50x20 | 4 | $226.00 |
| 38245 | W8x20 | 1 | $362.00 |
| 38124 | 9.00x20 | 3 | $316.00 |
| 38282 | W10x20 | 1 | $321.00 |
| 38032 | 13.00x20 | 3 | $376.00 |
| 38039 | 14.00x20 | 3 | $425.00 |
| 38044 | 16.00x20 | 3 | $441.00 |
| 38327 | 7.5x22.5 | 5 | $396.00 |
| 38115 | 8.5x22.5 | 5 | $396.00 |
| 38125 | 9.00x22.5 | 5 | $396.00 |
| 38021 | 11.75x22.5 | 5 | $352.00 |
| 38292 | 11.75x22.5 | 5 | $412.00 |
| 38040 |
14.00x22.5 |
$438.00 |
|
| 38041 | 14.00x22.5 | 5 | $438.00 |
| 38046 |
16.00x22.5 |
5 |
$502.00 |
| 38295 | 16.00x22.5 | Symmetrical 5 | $502.00 |
| 38052 | 20.00x22.5 | 5 | $645.00 |
| 38246 | W8x24 | 1 | $346.00 |
| 38193 | W10x24 | 1 | $368.00 |
| 38211 | W12x24 | 1 | $373.00 |
| 38144 | DW13x24 | 2 | $400.00 |
| 38220 | W14Lx24 | 1 | $446.00 |
| 38225 | W15x24 | 1 | $453.00 |
| 38231 | W16Lx24 | 1 | $469.00 |
| 38162 | DW16x24HD | 2 | $969.00 |
| 38163 | DW16x26 | 2 | $557.00 |
| 38173 | DW20Ax26 | 2 | $718.00 |
| 38187 | DW25Ax26 | 2 | $1,278.00 |
| 38048 | 16.00x26.5 | 5 | $473.00 |
| 38053 | 20.00x26.5 | 5 | $882.00 |
| 38057 | 24.00x26.5 | 5 | $1,403.00 |
| 38059 | 28.00x26.5 | 5 | $1,432.00 |
| 38247 | W8x28 | 1 | $378.00 |
| 38196 | W10x28 | 1 | $384.00 |
| 38213 | W12x28 | 1 | $396.00 |
| 38221 |
W14Lx28 |
$444.00 |
|
| 38226 | W15Lx28 | 1 | $487.00 |
| 38164 | DW16Lx28 | 2 | $499.00 |
| 38232 |
W16Lx28 |
1 |
$499.00 |
| 38235 | W18Lx28 | 1 | $695.00 |
| 38175 | DW20Ax28 | 2 | $888.00 |
| 38141 |
DW12x30 |
2 |
$479.00 |
| 38153 | DW15Lx30 | 2 | $552.00 |
| 38176 | DW20Ax30 | 2 | $774.00 |
| 38055 | 20.00x30.5 | 5 | $1,071.00 |
| 38058 | 24.00x30.5 | 5 | $1,443.00 |
| 38060 | 28.00x30.5 | 5 | $1,500.00 |
| 38240 | W7x32 | 1 | $461.00 |
| 38248 | W8x32 | 1 | $461.00 |
| 38198 | W10x32 | 1 | $461.00 |
| 38182 |
DW21x32 |
2 |
$911.00 |
| 38131 | DH21x32 | $1,218.00 | |
| 38189 | DW27Ax32 | 2 | $1,264.00 |
| 38134 | DW10x34 | 2 | $545.00 |
| 38145 | DW13x34 | 2 | $580.00 |
| 38227 | W15Lx34 | 1 | $580.00 |
| 38154 | DW15Lx34 | 1 | $673.00 |
| 38249 | W8x36 | 1 | $468.00 |
| 38199 | W10x36 | 1 | $506.00 |
| 38215 | W12x36 | 1 | $499.00 |
| 38166 |
DW16x38 |
2 |
$796.00 |
| 38135 | DW10x38 | 2 | $613.00 |
| 38209 | W11x38 | 1 | $518.00 |
| 38142 | DW12x38 | 2 | $555.00 |
| 38216 | W12x38 | 1 | $576.00 |
| 38228 | W15Lx38 | 1 | $625.00 |
| 38169 | DW18Lx38 | Symmetrical 2 | $854.00 |
| 38179 | DW20Ax38 | 2 | $1,395.00 |
| 38185 | DW23Ax38 | 2 | $1,495.00 |
| 38316 | DW25x38 | 2 | $1,941.00 |
| 38250 | W8x40 | 1 | $541.00 |
| 38251 | W8x42 | 1 | $577.00 |
| 38200 | W10x42 | 1 | $659.00 |
| 38180 | DW20Ax42 | 2 |
$1,905.00 |
| 38252 | W8x44 | 1 | $579.00 |
| 38201 | W10x44 | 1 | $642.00 |
| 38202 | W10x46 | 1 | $739.00 |
| 38136 | DW10x46 | 2 | $870.00 |
| 38143 | DW12x46 | 2 | $882.00 |
| 38217 | W12x46 | 1 | $882.00 |
| 38146 | DW13x46 | 2 | $911.00 |
| 38253 | W8x48 | 1 | $663.00 |
| 38203 | W10x48 | 1 | $670.00 |
| 38218 | W12x48 | 1 | $995.00 |
| 38137 | DW10x50 | 2 | $1,247.00 |
Sections of rim styles
Approximate shape only
Blank steel rims stored for prolonged periods may require sandblasting prior to welding/painting. TRS can sandblast any rims prior to despatch for a cost of $20.00 per rim. Please advise when ordering should you require this service