Agricultural

Axles

TRS carry an extensive range of hubs and stubs to suit all agricultural applications. Manufactured by ADR, the world's largest agricultural axle manufacturer, our range of hubs and stubs are proven performers in demanding agricultural applications. A range of sizes and stud patterns are available with the choice of braked or unbraked in most sizes.

All axles available as loose axles or complete beams built by ADR to your specified length.

Axle and hydraulic cylinder Axle

25 KPH

SHAFT SIZE
LOAD CAPACITIES
STUD PATTERN
UNBRAKED
BRAKED
SIZELENGTH #C/BOREPCDSTUD SIZE
CODERRPCODERRP
50mm 350mm 1650kg 1950kg 1350kg 5 94mm 140mm M16x1.5m 35000 $208.00    
50mm 350mm 1650kg 1950kg 1350kg 6 161mm 205mm M16x1.5mm 35001A $208.00    
60mm 350mm 2400kg 2850kg 2000kg 6 161mm 205mm M18X1.5mm 35002A $338.00    
60mm 400mm 2400kg 2850kg 2000kg 6 161mm 205mm M18X1.5mm     35003 $427.00
70mm 360mm 3500kg 4250kg 3250kg 6 161mm 205mm M18x1.5mm 35004 $388.00    
70mm 400mm 3500kg 4250kg 3250kg 6 161mm 205mm M18x1.5mm     35005 $608.00
80mm 560mm 4500kg 5400kg 4000kg 8 220mm 275mm M18x1.5mm 35008 $478.00 35009 $921.00
90mm 560mm 5000kg 6000kg 4500kg 8 220mm 275mm M20x1.5mm 35012 $773.00    
90mm 560mm 5000kg 6000kg 4500kg 10 280mm 335mm M22X1.5mm 35015 $761.00 35016 $1,400.00
100mm 560mm 6500kg 7000kg 5750kg 10 280mm 335mm M22X1.5mm 35018 $951.00 35019 $1,267.00
110mm
550mm
6500kg 7000kg 5750kg
10 280mm
335mm M22X1.5mm     35142
$2,719.00
150mm
710mm
7500kg 8000kg
7000kg 10
280mm 335mm
M22X1.5mm     35148
$4,167.00
Axle length is measured from the front face of the flange to the end of the stub axle.

40 KPH

SHAFT SIZE
LOAD CAPACITIES
STUD PATTERN
UNBRAKED
BRAKED
SIZELENGTH #C/BOREPCDSTUD SIZE
CODERRPCODERRP
50mm 350mm 1350kg 1600kg 1200kg 5 94mm 140mm M16x1.5m 35000 $208.00    
50mm 350mm 1350kg 1600kg 1200kg 6 161mm 205mm M16x1.5mm 35001A $208.00    
60mm 350mm 2000kg 2500kg 1750kg 6 161mm 205mm M18X1.5mm 35002A $338.00    
60mm 400mm 2000kg 2500kg 1750kg 6 161mm 205mm M18X1.5mm     35003 $427.00
70mm 360mm 3250kg 3750kg 3000kg 6 161mm 205mm M18x1.5mm 35004 $388.00    
70mm 400mm 3250kg 3750kg 3000kg 6 161mm 205mm M18x1.5mm     35005 $608.00
80mm 560mm 4000kg 4500kg 3750kg 8 220mm 275mm M18x1.5mm 35008 $478.00 35009 $921.00
90mm 560mm 4500kg 5250kg 4250kg 8 220mm 275mm M20x1.5mm 35012 $773.00    
90mm 560mm 4500kg 5250kg 4250kg 10 280mm 335mm M22X1.5mm 35015 $761.00 35016 $1,400.00
100mm 560mm 6500kg 7000kg 5750kg 10 280mm 335mm M22X1.5mm 35018 $951.00 35019 $1,267.00
110mm
550mm
6500kg
7000kg 5750kg
10 280mm
335mm
M22X1.5mm     35142
$2,719.00
150mm
710mm 7500kg 8000kg
7000kg
10
280mm 335mm M22X1.5mm     35148
$4,167.00
Axle length is measured from the front face of the flange to the end of the stub axle.

65 KPH

SHAFT SIZE
LOAD CAPACITIES
STUD PATTERN
UNBRAKEDBRAKED
SIZELENGTH #C/BOREPCDSTUD SIZE
CODERRPCODERRP
50mm 350mm 1200kg 1450kg 1000kg 5 94mm 140mm M16x1.5m 35000 $208.00    
50mm 350mm 1200kg 1450kg 1000kg 6 161mm 205mm M16x1.5mm 35001A $208.00    
60mm 350mm 1750kg 2250kg 1500kg 6 161mm 205mm M18X1.5mm 35002A $338.00    
60mm 400mm 1750kg 2250kg 1500kg 6 161mm 205mm M18X1.5mm     35003 $427.00
70mm 360mm 3000kg 3500kg 2500kg 6 161mm 205mm M18x1.5mm 35004 $388.00    
70mm 400mm 3000kg 3500kg 2500kg 6 161mm 205mm M18x1.5mm     35005 $608.00
80mm 560mm 3750kg 4250kg 3500kg 8 220mm 275mm M18x1.5mm 35008 $478.00 35009 $921.00
90mm 560mm 4250kg 4750kg 3750kg 8 220mm 275mm M20x1.5mm 35012 $773.00    
90mm 560mm 4250kg 4750kg 3750kg 10 280mm 335mm M22X1.5mm 35015 $761.00 35016 $1,400.00
100mm 560mm 6000kg 6500kg 5750kg 10 280mm 335mm M22X1.5mm 35018 $951.00 35019 $1,267.00
110mm
550mm
6000kg
6500kg
5750kg
10
280mm
335mm
M22X1.5mm     35142
$2,719.00
150mm
710mm
7000kg
7500kg
6500kg
10
280mm
335mm
M22X1.5mm     35148 $4,167.00
Axle length is measured from the front face of the flange to the end of the stub axle.

Axle Accessories

TRS also market a range of accessories to suit ADR axles

  • Hydraulic brake rams designed to work with ADR braked hubs,
  • Trash shields to suit 60 and 70mm axles to further protect the seal when operated in severe conditions.
Axle ram and trash shield
CODEDESCRIPTIONPRICE
35104 ADR DRUM BRAKE HYDRAULIC CYLINDER (917PIST) $192.00